#[anglade@lermat12 stream]$ gfortran -static -march=barcelona -O3 -fomit-frame-pointer stream2.f mysecond.o 
#[anglade@lermat12 stream]$ ./a.out 
# Smallest time delta is   9.53674316406250000E-007
#     Size  Iter     FILL      COPY     DAXPY       SUM
       30    10   8029.8   14668.8   18696.2    3497.7      31.9
       37    10   8523.1   14762.7   19212.5    3634.8      27.5
       47    10   9520.6   11158.8   21107.0    3691.4      24.1
       58    10  10577.2   10890.6   23709.5    3785.2      21.7
       72    10  11371.7   10665.3   24993.4    3871.3      18.8
       90    10  12134.4   12934.1   23786.0    3858.8      16.1
      113    10  12670.1   12544.3   22873.4    3801.4      13.4
      140    10  13421.4   11593.9   26587.4    3835.4      11.4
      175    10  13831.7   10404.2   28461.3    3688.0       9.4
      218    10  14414.3   10148.8   29996.2    3752.3       7.9
      272    10  14797.8   10809.4   30593.8    3810.5       6.5
      339    10  15041.9   10285.0   30764.4    3921.6       5.3
      422    10  15397.6   10716.6   31484.2    3944.9       4.3
      526    10  15618.4   10734.1   31810.2    3994.5       3.5
      656    10  15794.6   11326.8   32068.9    3950.0       2.9
      817    10  15913.4   11661.4   32158.9    3961.6       2.3
     1019    10  16047.9   11013.5   32336.4    3977.8       1.9
     1270    10  16169.3   11065.1   32597.8    3906.7       1.5
     1583    10  16240.1   12241.3   32650.2    3908.1       1.2
     1973    10  16309.1   11012.7   32748.7    3970.4       1.0
     2459    10  16371.0   10550.5   32767.6    4137.0       0.8
     3065    10  16392.8   13203.2   32806.3    4139.6       0.6
     3821    10  16452.0   11842.3   32828.8    4082.7       0.5
     4762    10  16358.9    9872.2   23496.9    3984.3       0.4
     5936    10  16403.5    9973.5   17667.0    3986.7       0.3
     7399    10  16409.9   12078.1   16937.4    3944.1       0.3
     9223    10  14346.7    9986.2   17028.9    4081.5       0.2
    11496    10  12579.0    9693.3   17029.4    4124.8       0.1
    14330    10  12307.8    9757.8   17063.8    4055.3       0.1
    17862    10  12349.3    9782.6   17102.4    3857.3       0.1
    22264    10  12330.7   10199.7   17099.6    4092.3       0.1
    27752    10  12025.9    9691.3   16546.0    3892.4       0.1
    34592    10  12033.1    9609.4   14461.9    3805.6       0.0
    43118    10  12021.4    8287.1   11956.1    3798.9       0.0
    53746    10   9651.5    7589.8   11135.0    3574.9       0.0
    66992    10   8559.6    7584.7   11129.7    3552.7       0.0
    83504    10   7678.3    7585.9   11130.5    3572.6       0.0
   104086    10   7358.9    7571.1   11113.8    3515.3       0.0
   129740    10   7303.4    5172.1    7507.2    2233.6       0.0
   161718    10   7283.0    6114.8    8294.5    2359.2       0.0
   201577    10   7131.3    3783.5    5422.3    1708.0       0.0
   251260    10   5397.7    3503.7    5105.2    1647.0       0.0
   313189    10   5016.1    3478.7    5076.6    1639.3       0.0
   390382    10   3397.8    3475.2    5074.1    1633.5       0.0
   486601    10   3026.4    3476.0    5074.9    1631.9       0.0
   606535    10   3001.8    3485.9    5090.5    1636.9       0.0
   756030    10   3000.4    3479.6    5079.5    1632.0       0.0
   942371    10   2996.4    3485.4    5086.7    1634.5       0.0
  1174641    10   2991.1    3482.7    5084.0    1631.4       0.0
  1464158    10   2991.1    3497.1    5103.2    1639.0       0.0
  1825034    10   2985.9    3497.2    5102.4    1640.1       0.0
  2274857    10   2982.6    3494.2    5101.4    1641.2       0.0
  2835548    10   2985.4    3497.4    5106.7    1642.1       0.0
  3534435    10   2990.7    3504.5    5114.5    1643.2       0.0
  4405579    10   2987.8    3505.3    5114.2    1644.0       0.0
  5491437    10   2991.3    3502.6    5112.7    1639.9       0.0
  6844930    10   2993.0    3505.9    5114.4    1642.0       0.0
  8532023    10   2996.2    3507.0    5117.9    1646.2       0.0
 10634939    10   2995.1    3511.4    5115.4    1643.0       0.0
 13256168    10   2999.9    3505.8    5117.5    1642.9       0.0
 16523460    10   3004.4    3504.1    5115.0    1640.8       0.0
 20596052    10   3001.5    3508.0    5115.8    1641.6       0.0
 25672430    10   3001.5    3508.7    5121.1    1647.7       0.0
 32000000    10   3003.3    3510.0    5122.2    1647.9       0.0

