#[anglade@lermat13 stream]$ gfortran -static -march=nocona -O3 -fomit-frame-pointer stream2.f mysecond.o
#[anglade@lermat13 stream]$ ./a.out 
# Smallest time delta is   9.53674316406250000E-007
#     Size  Iter     FILL      COPY     DAXPY       SUM
       30    10  11850.3   22832.4   26462.7    6787.0      47.1
       37    10  12728.8   22869.4   26599.2    7637.2      41.0
       47    10  13024.7   23848.2   27694.7    8047.5      33.0
       58    10  12891.6   25229.2   28933.2    7966.4      26.5
       72    10  13124.8   25793.7   29566.9    6476.6      21.7
       90    10  13329.9   26283.3   29838.0    6592.9      17.7
      113    10  13699.3   26332.0   30013.9    6693.3      14.5
      140    10  16878.7   24881.0   28426.6    6768.7      14.4
      175    10  17772.8   25475.2   28862.5    6833.9      12.1
      218    10  18241.6   26046.7   29614.8    6887.9      10.0
      272    10  18783.5   26498.1   30061.1    6931.5       8.2
      339    10  19341.1   26827.4   30340.2    6965.8       6.8
      422    10  19618.1   27160.2   30720.0    6992.8       5.5
      526    10  19934.5   27405.8   30994.8    7017.3       4.5
      656    10  20197.0   27596.3   31163.3    7035.2       3.7
      817    10  20460.1   27747.3   31269.8    7050.1       3.0
     1019    10  20630.0   27890.9   31425.0    7061.8       2.4
     1270    10  20734.7   28008.1   31571.2    7071.0       1.9
     1583    10  20876.9   28086.0   31617.9    7078.6       1.6
     1973    10  20967.0   28147.3   31679.7    7084.5       1.3
     2459    10  21038.2   20235.0   25617.1    7076.2       1.0
     3065    10  21095.4   18837.2   24661.1    7080.1       0.8
     3821    10  21101.1   18864.1   24691.5    7087.6       0.7
     4762    10  17503.1   18872.4   24718.4    7090.7       0.4
     5936    10  17516.0   18880.4   24747.2    7094.8       0.4
     7399    10  17521.1   18876.3   24752.1    7097.6       0.3
     9223    10  17541.0   18884.1   24766.8    7099.8       0.2
    11496    10  17523.4   18902.3   24756.4    7083.1       0.2
    14330    10  17547.1   18906.2   24770.2    7088.2       0.1
    17862    10  17535.2   18902.8   24790.3    7092.2       0.1
    22264    10  17543.7   18903.6   24800.2    7097.6       0.1
    27752    10  17556.1   18910.1   24791.1    7090.4       0.1
    34592    10  17543.8   18910.3   24794.7    7087.8       0.1
    43118    10  17574.3   18916.4   24801.1    7091.7       0.0
    53746    10  17578.0   18918.9   24787.5    7083.4       0.0
    66992    10  17565.0   18881.9   24752.3    7086.2       0.0
    83504    10  17566.5   18807.5   24605.6    7045.1       0.0
   104086    10  17564.6   18799.5   24592.0    7034.0       0.0
   129740    10  17528.0   18796.9   24603.7    7042.4       0.0
   161718    10  16892.0   18731.2   24553.8    7045.0       0.0
   201577    10  16895.1   16488.3   22130.9    6676.5       0.0
   251260    10  16840.0   11974.3   17046.7    5879.2       0.0
   313189    10  15537.6    7690.9   11415.8    4783.0       0.0
   390382    10  11520.6    5668.2    8449.3    4006.8       0.0
   486601    10   8184.3    4603.9    6826.6    3412.5       0.0
   606535    10   4851.6    4131.6    6091.8    3066.8       0.0
   756030    10   3360.2    3872.8    5697.1    2963.4       0.0
   942371    10   2712.9    3694.6    5456.3    2890.3       0.0
  1174641    10   2448.4    3639.3    5318.8    2853.5       0.0
  1464158    10   2340.4    3604.3    5289.1    2855.3       0.0
  1825034    10   2297.3    3591.5    5277.1    2884.6       0.0
  2274857    10   2282.8    3588.7    5271.4    2868.8       0.0
  2835548    10   2280.8    3591.9    5272.7    2875.6       0.0
  3534435    10   2278.2    3588.6    5270.3    2863.6       0.0
  4405579    10   2282.1    3650.3    5360.4    2939.8       0.0
  5491437    10   2285.2    3700.7    5436.9    2995.6       0.0
  6844930    10   2287.9    3743.3    5507.8    3096.4       0.0
  8532023    10   2290.3    3776.0    5561.7    3125.2       0.0
 10634939    10   2284.7    3813.7    5613.6    3170.7       0.0
 13256168    10   2285.3    3839.9    5648.1    3173.2       0.0
 16523460    10   2309.7    3844.5    5683.8    3198.4       0.0
 20596052    10   2299.4    3810.6    5613.8    3133.2       0.0
 25672430    10   2291.7    3815.6    5597.2    3144.9       0.0
 32000000    10   2290.0    3817.0    5594.5    3136.8       0.0


